
මිල සීමාව : රු. 67,000 සිට රු. 75,850 තුරු 4 වෙළඳසැල්වල
සියාමි රෙඩ්මි නෝට් 15 4G 256ජීබී 8ජීබී RAM හි හොඳම මිල රු. 67,000 Greenware ලබා දෙයි. මෙය Xmobile(රු. 75,850) හි මිලට වඩා 12% අඩුයි.
Greenware
|
සියාමි රෙඩ්මි නෝට් 15 4G 256ජීබී 8ජීබී RAM
1 Year Warranty . Call us on 0777 648 648 |
රු. 67,000 |
සම්බන්ධ වන්න
|
Selfie Mobile
|
සියාමි රෙඩ්මි නෝට් 15 4G 256ජීබී 8ජීබී RAM
1 Year Warranty .Call 0777 067 067 |
රු. 67,200 |
සම්බන්ධ වන්න
|
Present Solution
|
සියාමි රෙඩ්මි නෝට් 15 4G 256ජීබී 8ජීබී RAM (කලු)
.Call 0763 788 358 / 0777 651 572 |
රු. 73,000 |
සම්බන්ධ වන්න
|
Xmobile
|
සියාමි රෙඩ්මි නෝට් 15 4G 256ජීබී 8ජීබී RAM (forest-green)
1 year company warranty . Call 070 577 5555 |
රු. 75,850 |
සම්බන්ධ වන්න
+ more varients |
ඔබට එක් දුරකථනයකට වඩා මිලදී ගැනීමට අවශ්යද? අපගේ විකුණුම්කරුවන්ගෙන් මිල කැඳවීමක් ලබා ගන්න. මිල කැඳවීමක් ලබා ගන්න.
නිෂ්පාදන මිල හෝ ගබඩා පිළිබඳව ඔබට පැමිණිලි තිබේ නම් අප වෙත ඉදිරිපත් කළ යුතුය
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2025, December 18 |
|---|---|---|
| Status | Available. Released 2026, January 06 |
| Body | Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) |
|---|---|---|
| Weight | 183.7 g (6.49 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, 3200 nits (peak) |
|---|---|---|
| Size | 6.77 inches, 110.9 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | |
| Protection | Mohs level 5 |
| Platform | OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
|---|---|---|
| Chipset | Mediatek Helio G100 Ultra (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 20 MP, f/2.2, (wide), 1/4.0", 0.7µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
|---|
| Battery | Type | 6000 mAh |
|---|---|---|
| Charging | 33W wired 18W reverse wired |
| Misc | Colors | Black, Forest Green, Glacier Blue, Purple |
|---|---|---|
| Models | 2510DRA23E, 2510DRA23G | |
| SAR EU | 0.98 W/kg (head) 0.96 W/kg (body) | |
| Price | $ 174.00 / € 164.90 / £ 149.00 / ₹ 23,999 |
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 55:02h endurance, 1000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C |
| වෙළඳසැල | මිල |
|---|---|
| Greenware | රු. 67,000 |
| Selfie Mobile | රු. 67,200 |
| Present Solution | රු. 73,000 |
| Xmobile | රු. 75,850 |
23 ජූලි 2026 දින ශ්රීලංකාවේ සියාමි රෙඩ්මි නෝට් 15 4G 256ජීබී 8ජීබී RAM මිල රු. 67,000 ය . මිලදී ගැනීමට පෙර මිල සසඳන්න.