මිල සීමාව : රු. 134,900 සිට රු. 135,000 තුරු 3 වෙළඳසැල්වල
සියාමි 11 Lite 5G NE 8ජීබී RAM හි හොඳම මිල රු. 134,900 Dealz Woot ලබා දෙයි. මෙය Smart Mobile (රු. 135,000) හි මිලට වඩා 1% අඩුයි.
සියාමි 11 Lite 5G NE 8ජීබී RAM is Also Known as Xiaomi 11 Lite NE 5G .
![]() |
සියාමි 11 Lite 5G NE 8ජීබී RAM (Space Grey)
විකුණුම්කරුගේ වගකීම්
1 Year Company Warranty .Call 0777 777 947 |
රු. 134,900 |
සම්බන්ධ වන්න
|
ඔබට එක් දුරකථනයකට වඩා මිලදී ගැනීමට අවශ්යද? අපගේ විකුණුම්කරුවන්ගෙන් මිල කැඳවීමක් ලබා ගන්න. මිල කැඳවීමක් ලබා ගන්න.
නිෂ්පාදන මිල හෝ ගබඩා පිළිබඳව ඔබට පැමිණිලි තිබේ නම් අප වෙත ඉදිරිපත් කළ යුතුය
Maharagama | |||
![]() |
සියාමි 11 Lite 5G NE 8ජීබී RAM (කලු)
විකුණුම්කරුගේ වගකීම්
1 Year GENXT Company Warranty .Call Us on 077 29 77777 / 071 88 11 888 / 0777 8888 37, Delivery With in Colombo |
රු. 134,950 | වෙළඳසැලට යන්න + more varients |
Nugegoda | |||
![]() |
සියාමි 11 Lite 5G NE 8ජීබී RAM (කලු)
විකුණුම්කරුගේ වගකීම්
1 Year GENXT Company Warranty .CALL Us On 0777 777 152 / 0777 92 92 81, Delivery With in Colombo |
රු. 135,000 | සම්බන්ධ වන්න + more varients |
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 | |
5G bands | 1, 3, 5, 7, 8, 20, 26, 38, 41, 66, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2021, September 15 |
---|---|---|
Status | Available. Released 2021, October 02 |
Body | Dimensions | 160.5 x 75.7 x 6.8 mm (6.32 x 2.98 x 0.27 in) |
---|---|---|
Weight | 158 g (5.57 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash protection |
Display | Type | AMOLED, 1B colors, Dolby Vision, HDR10+, 90Hz, 500 nits (typ), 800 nits (HBM) |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 11, MIUI 12.5 |
---|---|---|
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) | |
GPU | Adreno 642L |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 2.2 |
Main Camera | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 119? (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS |
Selfie camera | Single | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30/60fps, 720p@120fps |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 (Global), Wi-Fi 802.11 a/b/g/n/ac (India) |
---|---|---|
Bluetooth | 5.2 (Global), 5.1 (India) | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, NavIC | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 4250 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W |
Misc | Colors | Truffle Black (Vinyl Black), Bubblegum Blue (Jazz Blue), Peach Pink (Tuscany Coral), Snowflake White (Diamond Dazzle) |
---|---|---|
Models | 2109119DG, 2107119DC, 2109119DI | |
SAR | 1.09 W/kg (head) 1.05 W/kg (body) | |
SAR EU | 0.59 W/kg (head) 0.95 W/kg (body) |
Tests | Performance | AnTuTu: 527663 (v9) GeekBench: 2832 (v5.1) GFXBench: 28fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -23.6 LUFS (Very good) |
20 මැයි 2022 දින ශ්රීලංකාවේ සියාමි 11 Lite 5G NE 8ජීබී RAM මිල රු. 134,900 ය . මිලදී ගැනීමට පෙර මිල සසඳන්න.