
The best price of සෝනි එක්ස්පීරියා XZ2 Compact in ශ්රී ලංකාව was රු. 91,500
This product is currently out of stock
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat15 800/150 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2018, February |
|---|---|---|
| Status | Available. Released 2018, April |
| Body | Dimensions | 135 x 65 x 12.1 mm (5.31 x 2.56 x 0.48 in) |
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| Build | Front glass, aluminum frame, plastic back | |
| SIM | Single SIM (Nano-SIM) | |
| - IP68 certified - dust/water proof (up to 1.5m for 30 mins) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 64.5 cm2 (~73.5% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~483 ppi density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Corning Gorilla Glass 5 | |
| - HDR BT.2020 compliant - Triluminos display - X-Reality Engine |
| Platform | OS | Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Qualcomm SDM845 Snapdragon 845 | |
| CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 |
| Memory | Card slot | microSD, up to 400 GB (uses SIM 2 slot) - dual SIM model only |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| Camera | Primary | 19 MP (f/2.0, 25mm, 1/2.3", 1.22 µm), gyro EIS, predictive phase detection and laser autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30/60fps, 1080p@960fps, check quality | |
| Secondary | 5 MP (f/2.2, 23mm, 1/5"), gyro EIS, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector; USB Host |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| - Fast battery charging (Quick Charge 3.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| Battery | Non-removable Li-Ion 2870 mAh battery |
|---|
| Misc | Colors | Black, White Silver, Moss Green, Coral Pink |
|---|
| Tests | Performance | Basemark OS II: 4266 / Basemark OS II 2.0: 3681 Basemark X: 44058 |
|---|---|---|
| Display | Contrast ratio: 1315:1 (nominal), 3.765 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 73dB / Ring 83dB | |
| Audio quality | Noise -93.4dB / Crosstalk -92.7dB |
14 දෙසැම්බර් 2025 දින ශ්රීලංකාවේ සෝනි එක්ස්පීරියා XZ2 Compact මිල නිදහස් කර නැත . මිලදී ගැනීමට පෙර මිල සසඳන්න.