හොඳම මිල : රු. 96,000
සියාමි රෙඩ්මි නෝට් 15 5G 256ජීබී හි හොඳම මිල රු. 96,000 iDealz ලංකා ලබා දෙයි.
ඩුවල් සිම් LTE 256 ජීබී 8 ජීබී RAM 5G
|
|
සියාමි රෙඩ්මි නෝට් 15 5G 256ජීබී (Blue)
විකුණුම්කරුගේ වගකීම්
1 Year GENXT Company Warranty . CALL 0777190001 / 0777656565 |
රු. 96,000 |
සම්බන්ධ වන්න
1 Year GENXT Company Warranty Contact iDealz ලංකාiDealz Lanka 590- 9A Ground Floor, Marino Mall, Galle Road, Colombo-03 Authority & Indemnity - iDealz ලංකා |
ඔබට එක් දුරකථනයකට වඩා මිලදී ගැනීමට අවශ්යද? අපගේ විකුණුම්කරුවන්ගෙන් මිල කැඳවීමක් ලබා ගන්න. මිල කැඳවීමක් ලබා ගන්න.
නිෂ්පාදන මිල හෝ ගබඩා පිළිබඳව ඔබට පැමිණිලි තිබේ නම් අප වෙත ඉදිරිපත් කළ යුතුය
පැමිණිල්ලක් ඉදිරිපත් කරන්න
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
| HSDPA 850 / 900 / 2100 - India | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 - International | |
| 1, 3, 5, 8, 28, 40, 41 - India | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International | |
| 1, 3, 5, 8, 28, 40, 78 SA/NSA - India | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, December 18 |
|---|---|---|
| Status | Available. Released 2026, January 06 |
| Body | Dimensions | 164 x 75.4 x 7.4 mm (6.46 x 2.97 x 0.29 in) |
|---|---|---|
| Weight | 178 g (6.28 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP66 dust tight and water resistant (high pressure water jets) Drop resistant up to 1.7m MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, 800 nits (typ), 3200 nits (peak) |
|---|---|---|
| Size | 6.77 inches, 110.9 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | |
| Protection | Scratch/drop-resistant glass, Mohs level 5 |
| Platform | OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
|---|---|---|
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
| GPU | Adreno 710 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, PDAF, OIS 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Selfie camera | Single | 20 MP, f/2.2, 21mm (wide), 1/4.0" |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1 or 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Si/C Li-Ion 5520 mAh |
|---|---|---|
| Charging | 45W wired 18W reverse wired |
| Misc | Colors | Black, Glacier Blue, Mist Purple |
|---|---|---|
| Models | 25096RA9BG, 25098RA98G | |
| SAR EU | 1.00 W/kg (head) 0.99 W/kg (body) | |
| Price | $ 278.00 / € 229.90 / ₹ 24,998 |
| Our Tests | Performance | AnTuTu: 637266 (v10) GeekBench: 2958 (v6) 3DMark: 861 (Wild Life Extreme) |
|---|---|---|
| Display | 1524 nits max brightness (measured) | |
| Loudspeaker | -23.4 LUFS (Very good) |
| වෙළඳසැල | මිල |
|---|---|
| iDealz ලංකා | රු. 96,000 |
16 මාර්තු 2026 දින ශ්රීලංකාවේ සියාමි රෙඩ්මි නෝට් 15 5G 256ජීබී මිල රු. 96,000 ය . මිලදී ගැනීමට පෙර මිල සසඳන්න.