හොඳම මිල : රු. 99,900
Nothing Phone 1 හි හොඳම මිල රු. 99,900 Dealz Woot ලබා දෙයි.
Nothing Phone 1 is Also Known as Nothing Phone (1), Nothing Phone One.
ඩුවල් සිම් LTE 128 ජීබී 8 ජීබී RAM 5G
|
Nothing Phone 1 (කලු)
විකුණුම්කරුගේ වගකීම්
1 Year Company Warranty .Call 0777 777 947 |
රු. 99,900 |
සම්බන්ධ වන්න
1 Year Company Warranty Contact Dealz WootDealz Woot |
ඔබට එක් දුරකථනයකට වඩා මිලදී ගැනීමට අවශ්යද? අපගේ විකුණුම්කරුවන්ගෙන් මිල කැඳවීමක් ලබා ගන්න. මිල කැඳවීමක් ලබා ගන්න.
නිෂ්පාදන මිල හෝ ගබඩා පිළිබඳව ඔබට පැමිණිලි තිබේ නම් අප වෙත ඉදිරිපත් කළ යුතුය
පැමිණිල්ලක් ඉදිරිපත් කරන්න
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2022, July 12 |
---|---|---|
Status | Available. Released 2022, July 16 |
Body | Dimensions | 159.2 x 75.8 x 8.3 mm (6.27 x 2.98 x 0.33 in) |
---|---|---|
Weight | 193.5 g (6.84 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Multiple LED lights on the back (notifications, charging progress, camera fill light) Blinking red light on the back (video recording indicator) IP53 - splash, water and dust resistant |
Display | Type | OLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1200 nits (peak) |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 12, Nothing OS 1.1.0 |
---|---|---|
Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) | |
CPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
GPU | Adreno 642L |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 3.1 |
Main Camera | Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 114? (ultrawide), 1/2.76", 0.64µm, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, live HDR |
Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.1", 1.0µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (1), QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
---|
Battery | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W, 50% in 30 min, 100% in 70 min (advertised) Wireless charging 15W Reverse wireless charging 5W Power Delivery 3.0 Quick Charge 4.0 |
Misc | Colors | White, Black |
---|---|---|
Models | A063 | |
SAR | 1.29 W/kg (head) 1.09 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 1.48 W/kg (body) |
Tests | Performance | AnTuTu: 592789 (v9) GeekBench: 3024 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.4 LUFS (Very good) |
වෙළඳසැල | මිල |
---|---|
Dealz Woot | රු. 99,900 |
7 නොවැම්බර් 2024 දින ශ්රීලංකාවේ Nothing Phone 1 මිල රු. 99,900 ය . මිලදී ගැනීමට පෙර මිල සසඳන්න.