මිල සීමාව : රු. 457,900 to රු. 529,900 තුරු 6 වෙළඳසැල්වල
ඇපල් අයිෆෝන් 16 Pro Max 512ජීබී හි හොඳම මිල රු. 457,900 Greenware ලබා දෙයි. මෙය Dealz Woot(රු. 529,900) හි මිලට වඩා 14% අඩුයි.
ඩුවල් සිම් LTE 8 ජීබී RAM 512 ජීබී 5G
|
ඇපල් අයිෆෝන් 16 Pro Max 512ජීබී (කලු)
විකුණුම්කරුගේ වගකීම්
1 Year Apple Care Warranty . Call us on 0777 648 648 |
රු. 457,900 |
සම්බන්ධ වන්න
1 Year Apple Care Warranty Contact GreenwareGreenware Premium (Pvt) Ltd Greenware Technologies (Pvt) Ltd Email: sales@greenware.lk Island wide Cash on Delivery Available |
|
ඇපල් අයිෆෝන් 16 Pro Max 512ජීබී (කලු)
විකුණුම්කරුගේ වගකීම්
1 Year Apple Care Warranty .Call 0777 067 067 |
රු. 471,900 |
සම්බන්ධ වන්න
1 Year Apple Care Warranty Contact Selfie MobileSelfie Mobile |
|
ඇපල් අයිෆෝන් 16 Pro Max 512ජීබී (Gold Platinum)
විකුණුම්කරුගේ වගකීම්
1 Year Apple Care Warranty .Call 0777 777 947 |
රු. 478,000 |
සම්බන්ධ වන්න
1 Year Apple Care Warranty Contact Dealz WootDealz Woot |
ඇපල් අයිෆෝන් 16 Pro Max 512ජීබී (කලු)
විකුණුම්කරුගේ වගකීම්
1 Year Apple Care Warranty .Call 0777 777 947 |
රු. 529,900 | ||
|
ඇපල් අයිෆෝන් 16 Pro Max 512ජීබී (කලු)
විකුණුම්කරුගේ වගකීම්
1 Year Apple Care Warranty . |
රු. 480,000 |
සම්බන්ධ වන්න
1 Year Apple Care Warranty Contact Doctor MobileDoctor Mobile |
|
ඇපල් අයිෆෝන් 16 Pro Max 512ජීබී (කලු)
විකුණුම්කරුගේ වගකීම්
1 Year Apple Care Warranty . CALL 0777190001 / 0777656565 |
රු. 485,000 |
සම්බන්ධ වන්න
1 Year Apple Care Warranty Contact iDealz ලංකාiDealz Lanka 590- 9A Ground Floor, Marino Mall, Galle Road, Colombo-03 Authority & Indemnity - iDealz ලංකා |
ඔබට එක් දුරකථනයකට වඩා මිලදී ගැනීමට අවශ්යද? අපගේ විකුණුම්කරුවන්ගෙන් මිල කැඳවීමක් ලබා ගන්න. මිල කැඳවීමක් ලබා ගන්න.
නිෂ්පාදන මිල හෝ ගබඩා පිළිබඳව ඔබට පැමිණිලි තිබේ නම් අප වෙත ඉදිරිපත් කළ යුතුය
පැමිණිල්ලක් ඉදිරිපත් කරන්න
Maharagama | |||
|
ඇපල් අයිෆෝන් 16 Pro Max 512ජීබී (Gold)
විකුණුම්කරුගේ වගකීම්
1 Year Apple Care Warranty .Call Us on 077 29 77777 , Delivery With in Colombo |
රු. 462,950 |
සම්බන්ධ වන්න
සම්බන්ධ වන්න emobile.lkemobile.lk Maharagama Phone : 077 29 777 77 [Opposite To Gammana Road, Near By People's Leasing Maharagama / Sampath Bank Super Branch Maharagama / Teaching Training College Maharagama] Parking Facility Available E-Mail : info@emobile.lk Credit Card Payments Accepted. |
Versions: A3296 (International); A3084 (USA); A3295 (Middle East, Canada, Mexico); A3297 (China, Hong Kong)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3296 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3084 | ||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3295 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3296 | |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3084 | ||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3295 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3297 | ||
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2024, September 09 |
---|---|---|
Status | Available. Released 2024, September 20 |
Body | Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
---|---|---|
Weight | 227 g (8.01 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | |
SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
|
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) | |
Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass (2024 gen) | |
Always-On display |
Platform | OS | iOS 18 |
---|---|---|
Chipset | Apple A18 Pro (3 nm) | |
CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | |
GPU | Apple GPU (6-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 512GB 8GB RAM | |
NVMe |
Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery | Type | Li-Ion 4685 mAh, non-removable |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Misc | Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
---|---|---|
Models | A3296, A3084, A3295, A3297, iPhone17,2 | |
SAR | 1.01 W/kg (head) 1.15 W/kg (body) | |
SAR EU | 1.22 W/kg (head) 1.45 W/kg (body) |
Tests | Loudspeaker | -24.4 LUFS (Very good) |
---|
වෙළඳසැල | මිල |
---|---|
Greenware | රු. 457,900 |
emobile.lk | රු. 462,950 |
Selfie Mobile | රු. 471,900 |
Doctor Mobile | රු. 480,000 |
iDealz ලංකා | රු. 485,000 |
Dealz Woot | රු. 529,900 |
21 දෙසැම්බර් 2024 දින ශ්රීලංකාවේ ඇපල් අයිෆෝන් 16 Pro Max 512ජීබී මිල රු. 457,900 ය . මිලදී ගැනීමට පෙර මිල සසඳන්න.