මිල සීමාව : රු. 69,000 to රු. 84,900 තුරු 2 වෙළඳසැල්වල
ඇපල් අයිෆෝන් 11 128ජීබී හි හොඳම මිල රු. 69,000 Present Solution ලබා දෙයි. මෙය Dealz Woot(රු. 84,900) හි මිලට වඩා 19% අඩුයි.
ඩුවල් සිම් LTE 4G 4 ජීබී RAM 128 ජීබී
|
|
ඇපල් අයිෆෝන් 11 128ජීබී (purple)
Two Week Replacing Warranty, 1 Months Hardware Warranty, 06 Month Software Warranty .Call 0763 788 358 / 0777 651 572 |
රු. 69,000 |
සම්බන්ධ වන්න
Two Week Replacing Warranty, 1 Months Hardware Warranty, 06 Month Software Warranty Contact Present SolutionPresent Solution Authority & Indemnity - Present Solution |
|
ඇපල් අයිෆෝන් 11 128ජීබී (කලු)
Two Week Replacing Warranty, 1 Months Hardware Warranty, 06 Month Software Warranty .Call 0763 788 358 / 0777 651 572 |
රු. 69,000 | ||
|
ඇපල් අයිෆෝන් 11 128ජීබී (red)
Two Week Replacing Warranty, 1 Months Hardware Warranty, 06 Month Software Warranty .Call 0763 788 358 / 0777 651 572 |
රු. 69,000 | ||
|
ඇපල් අයිෆෝන් 11 128ජීබී (green)
Two Week Replacing Warranty, 1 Months Hardware Warranty, 06 Month Software Warranty .Call 0763 788 358 / 0777 651 572 |
රු. 69,000 | ||
|
ඇපල් අයිෆෝන් 11 128ජීබී (white)
Two Week Replacing Warranty, 1 Months Hardware Warranty, 06 Month Software Warranty .Call 0763 788 358 / 0777 651 572 |
රු. 69,000 | ||
|
ඇපල් අයිෆෝන් 11 128ජීබී (yellow)
Two Week Replacing Warranty, 1 Months Hardware Warranty, 06 Month Software Warranty .Call 0763 788 358 / 0777 651 572 |
රු. 69,000 | ||
|
|
ඇපල් අයිෆෝන් 11 128ජීබී (Red)
විකුණුම්කරුගේ වගකීම්
1 Year SkyTel Lanka Company Warranty .Call 0777 777 947 |
රු. 84,900 |
සම්බන්ධ වන්න
1 Year SkyTel Lanka Company Warranty Contact Dealz WootDealz Woot |
ඔබට එක් දුරකථනයකට වඩා මිලදී ගැනීමට අවශ්යද? අපගේ විකුණුම්කරුවන්ගෙන් මිල කැඳවීමක් ලබා ගන්න. මිල කැඳවීමක් ලබා ගන්න.
නිෂ්පාදන මිල හෝ ගබඩා පිළිබඳව ඔබට පැමිණිලි තිබේ නම් අප වෙත ඉදිරිපත් කළ යුතුය
පැමිණිල්ලක් ඉදිරිපත් කරන්න
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) - A2221 | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) - A2111 | ||
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) - A2223 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2019, September |
|---|---|---|
| Status | Coming soon. Exp. release 2019, September 20 |
| Body | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| Build | Front/back glass, aluminum frame (7000 series) | |
| SIM | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
| IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| 625 nits Dolby Vision HDR10 True-tone Wide color gamut 120 Hz touch-sensing |
| Platform | OS | iOS 13 |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) | |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
| GPU | Apple GPU (4-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 4GB RAM |
| Main Camera | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4?, PDAF, OIS 12 MP, f/2.4, 13mm (ultrawide) |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Selfie camera | Dual | 12 MP, f/2.2 TOF 3D camera |
|---|---|---|
| Features | HDR | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| Battery | Non-removable Li-Ion 3046 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
|
| Talk time | Up to 17 h (multimedia) | |
| Music play | Up to 65 h |
| Misc | Colors | Black, Green, Yellow, Purple, Red, White |
|---|---|---|
| Models | A2221, A2111, A2223 |
| වෙළඳසැල | මිල |
|---|---|
| Present Solution | රු. 69,000 |
| Dealz Woot | රු. 84,900 |
29 ජූලි 2026 දින ශ්රීලංකාවේ ඇපල් අයිෆෝන් 11 128ජීබී මිල රු. 69,000 ය . මිලදී ගැනීමට පෙර මිල සසඳන්න.