හොඳම මිල : රු. 219,900
ඇපල් iPad Air 5 2022 10.9 inch හි හොඳම මිල රු. 219,900 Dealz Woot ලබා දෙයි.
ඇපල් iPad Air 5 2022 10.9 inch is Also Known as Apple iPad Air 5, iPad Air (5th generation) .
|
ඇපල් iPad Air 5 2022 10.9 inch (කලු)
විකුණුම්කරුගේ වගකීම්
1 Year Company Warranty .Call 0777 777 947 |
රු. 219,900 |
සම්බන්ධ වන්න
1 Year Company Warranty Contact Dealz WootDealz Woot |
ඔබට එක් දුරකථනයකට වඩා මිලදී ගැනීමට අවශ්යද? අපගේ විකුණුම්කරුවන්ගෙන් මිල කැඳවීමක් ලබා ගන්න. මිල කැඳවීමක් ලබා ගන්න.
නිෂ්පාදන මිල හෝ ගබඩා පිළිබඳව ඔබට පැමිණිලි තිබේ නම් අප වෙත ඉදිරිපත් කළ යුතුය
පැමිණිල්ලක් ඉදිරිපත් කරන්න
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2589 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2591 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2589, A2591 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Launch | Announced | 2022, March 08 |
---|---|---|
Status | Available. Released 2022, March 18 |
Body | Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
---|---|---|
Weight | 461 g (Wi-Fi) / 462 g (5G) (1.02 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM, eSIM | |
Stylus support (2nd gen) |
Display | Type | Liquid Retina IPS LCD, 500 nits (typ) |
---|---|---|
Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) | |
Resolution | 1640 x 2360 pixels (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
True-tone Wide color gamut |
Platform | OS | iPadOS 15.4, upgradable to iPadOS 15.4.1 |
---|---|---|
Chipset | Apple M1 | |
CPU | Octa-core |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 8GB RAM |
Main Camera | Single | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Selfie camera | Single | 12 MP, f/2.4, 122? (ultrawide) |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS (5G model only) | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.1 Gen2, DisplayPort; magnetic connector |
Features | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
---|
Battery | Type | Li-Ion (28.6 Wh), non-removable |
---|
Misc | Colors | Space Gray, Starlight, Pink, Purple, Blue |
---|---|---|
Models | A2589, A2591 |
වෙළඳසැල | මිල |
---|---|
Dealz Woot | රු. 219,900 |
24 නොවැම්බර් 2024 දින ශ්රීලංකාවේ ඇපල් iPad Air 5 2022 10.9 inch මිල රු. 219,900 ය . මිලදී ගැනීමට පෙර මිල සසඳන්න.