මිල සීමාව : රු. 234,500 to රු. 234,900 තුරු 2 වෙළඳසැල්වල
ඇපල් iPad 10th generation 10.9 LTE (2022) 256ජීබී හි හොඳම මිල රු. 234,500 emobile.lk ලබා දෙයි. මෙය Dealz Woot(රු. 234,900) හි මිලට වඩා 1% අඩුයි.
|
|
ඇපල් iPad 10th generation 10.9 LTE (2022) 256ජීබී (Space Grey)
විකුණුම්කරුගේ වගකීම්
1 Year Apple Care Warranty .Call 0777 777 947 |
රු. 234,900 |
සම්බන්ධ වන්න
1 Year Apple Care Warranty Contact Dealz WootDealz Woot |
ඔබට එක් දුරකථනයකට වඩා මිලදී ගැනීමට අවශ්යද? අපගේ විකුණුම්කරුවන්ගෙන් මිල කැඳවීමක් ලබා ගන්න. මිල කැඳවීමක් ලබා ගන්න.
නිෂ්පාදන මිල හෝ ගබඩා පිළිබඳව ඔබට පැමිණිලි තිබේ නම් අප වෙත ඉදිරිපත් කළ යුතුය
පැමිණිල්ලක් ඉදිරිපත් කරන්න
| Maharagama | |||
|
|
ඇපල් iPad 10th generation 10.9 LTE (2022) 256ජීබී (කලු)
විකුණුම්කරුගේ වගකීම්
1 Year Apple Care Warranty .Call Us on 077 29 77777 , Delivery With in Colombo |
රු. 234,500 |
සම්බන්ධ වන්න
සම්බන්ධ වන්න emobile.lkemobile.lk Maharagama Phone : 077 29 777 77 [Opposite To Gammana Road, Near By People's Leasing Maharagama / Sampath Bank Super Branch Maharagama / Teaching Training College Maharagama] Parking Facility Available E-Mail : info@emobile.lk Credit Card Payments Accepted. |
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A2757 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2757 | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2777 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2757, A2777 | |
| Speed | HSPA, LTE-A, 5G |
| Launch | Announced | 2022, October 18 |
|---|---|---|
| Status | Available. Released 2022, October 26 |
| Body | Dimensions | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) |
|---|---|---|
| Weight | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM and eSIM | |
| Stylus support (1st gen only) |
| Display | Type | Liquid Retina IPS LCD, 500 nits (typ) |
|---|---|---|
| Size | 10.9 inches, 359.2 cm2 (~80.5% screen-to-body ratio) | |
| Resolution | 1640 x 2360 pixels (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| Platform | OS | iPadOS 16.1 |
|---|---|---|
| Chipset | Apple A14 Bionic (5 nm) | |
| CPU | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) | |
| GPU | Apple GPU (4-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB |
| Main Camera | Single | 12 MP, f/1.8, (wide), PDAF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
| Selfie camera | Single | 12 MP, f/2.4, 122? (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@25/30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, EDR, LE | |
| Positioning | GPS, GLONASS (Wi?Fi + Cellular model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, DisplayPort; magnetic connector |
| Features | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
|---|
| Battery | Type | Li-Ion, non-removable (28.6 Wh) |
|---|
| Misc | Colors | Silver, Blue, Pink, Yellow |
|---|---|---|
| Models | A2757, A2777 |
| වෙළඳසැල | මිල |
|---|---|
| emobile.lk | රු. 234,500 |
| Dealz Woot | රු. 234,900 |
18 මැයි 2026 දින ශ්රීලංකාවේ ඇපල් iPad 10th generation 10.9 LTE (2022) 256ජීබී මිල රු. 234,500 ය . මිලදී ගැනීමට පෙර මිල සසඳන්න.