
The best price of සෝනි එක්ස්පීරියා M ඩුවල් in ශ්රී ලංකාව was රු. 20,700
This product is currently out of stock
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 - C1905, C2005 | |
| HSDPA 850 / 1700 / 1900 / 2100 - C1904, C2004 | ||
| SIM | Dual SIM | |
| Announced | 2013, June | |
| Status | Available. Released 2013, August |
| Body | Dimensions | 124 x 62 x 9.3 mm (4.88 x 2.44 x 0.37 in) |
|---|---|---|
| Weight | 115 g (4.06 oz) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) | |
| Multitouch | Yes, up to 4 fingers | |
| Protection | Scratch-resistant glass |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| Data | GPRS | Up to 86 kbps |
|---|---|---|
| EDGE | Up to 237 kbps | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, ANT+ | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, image stabilization, HDR, panorama | |
| Video | Yes, 720p@30fps, check quality | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v4.1 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm Qualcomm Snapdragon S4 Plus MSM8227 | |
| CPU | Dual-core 1 GHz Krait | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Purple, Yellow (single sim model only) | |
| - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 1750 mAh battery | |
|---|---|---|
| Stand-by | Up to 552 h (2G) / Up to 454 h (3G) | |
| Talk time | Up to 10 h 18 min (2G) / Up to 9 h (3G) | |
| Music play | Up to 39 h 24 min |
| Misc | SAR US | 1.30 W/kg (head) 0.84 W/kg (body) |
|---|---|---|
| SAR EU | 0.86 W/kg (head) |
| Tests | Camera | Photo / Video |
|---|---|---|
14 දෙසැම්බර් 2025 දින ශ්රීලංකාවේ සෝනි එක්ස්පීරියා M ඩුවල් මිල නිදහස් කර නැත . මිලදී ගැනීමට පෙර මිල සසඳන්න.