හොඳම මිල : රු. 109,000
සියාමි රෙඩ්මි නෝට් 11 Pro ප්ලස් 5G හි හොඳම මිල රු. 109,000 Xmobile ලබා දෙයි.
සියාමි රෙඩ්මි නෝට් 11 Pro ප්ලස් 5G is Also Known as Xiaomi Redmi Note 11 Pro+ 5G .
ඩුවල් සිම් LTE 6 ජීබී RAM 128 ජීබී 5G
|
සියාමි රෙඩ්මි නෝට් 11 Pro ප්ලස් 5G (කලු)
විකුණුම්කරුගේ වගකීම්
1 Year Company Warranty . Call 070 577 5555 |
රු. 109,000 |
සම්බන්ධ වන්න
1 Year Company Warranty Contact XmobileXmobile Authority & Indemnity - Xmobile |
ඔබට එක් දුරකථනයකට වඩා මිලදී ගැනීමට අවශ්යද? අපගේ විකුණුම්කරුවන්ගෙන් මිල කැඳවීමක් ලබා ගන්න. මිල කැඳවීමක් ලබා ගන්න.
නිෂ්පාදන මිල හෝ ගබඩා පිළිබඳව ඔබට පැමිණිලි තිබේ නම් අප වෙත ඉදිරිපත් කළ යුතුය
පැමිණිල්ලක් ඉදිරිපත් කරන්න
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 - International | |
1, 2, 3, 5, 8, 19, 34, 38, 39, 40, 41, 42 - China | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International | |
1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Launch | Announced | 2021, October 28 |
---|---|---|
Status | Available. Released 2021, November 01 |
Body | Dimensions | 163.7 x 76.2 x 8.3 mm (6.44 x 3.00 x 0.33 in) |
---|---|---|
Weight | 204 g (7.20 oz) | |
Build | Glass front (Gorilla Glass 5), glass back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
Display | Type | Super AMOLED, 120Hz, HDR10, 700 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~86.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 11, MIUI 12.5 |
---|---|---|
Chipset | MediaTek Dimensity 920 (6 nm) | |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM | |
UFS 2.2 |
Main Camera | Triple | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120? (ultrawide), 1.0µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps (market dependent) |
Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
---|---|---|
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio Tuned by JBL |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 120W, 100% in 15 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
Misc | Colors | Mysterious Black, Forest Green, Timeless Purple |
---|---|---|
Models | 21091116UG, 21091116UC |
Tests | Performance | AnTuTu: 375528 (v8), 437872 (v9) GeekBench: 2225 (v5.1) GFXBench: 22fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.2 LUFS (Very good) |
වෙළඳසැල | මිල |
---|---|
Xmobile | රු. 109,000 |
7 නොවැම්බර් 2024 දින ශ්රීලංකාවේ සියාමි රෙඩ්මි නෝට් 11 Pro ප්ලස් 5G මිල රු. 109,000 ය . මිලදී ගැනීමට පෙර මිල සසඳන්න.