The best price of සෝනි එක්ස්පීරියා T2 Ultra LTE in ශ්රී ලංකාව was රු. 36,000
This product is currently out of stock
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |
| 3G bands | HSDPA 850 / 900 / 2100 - D5303 | |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 - D5306 | ||
| 4G bands | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 (Bands 1, 3, 5, 7, 8, 20) - D5303 |
|
| LTE 700 / 1700 / 1900 / 2100 /2600 (Bands 2, 4, 7, 17) - D5306 |
||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Up to 107 kbps | |
| EDGE | Up to 296 kbps |
| Launch | Announced | 2014, January |
|---|---|---|
| Status | Available. Released 2014, May |
| Body | Dimensions | 165.2 x 83.8 x 7.7 mm (6.50 x 3.30 x 0.30 in) |
|---|---|---|
| Weight | 171.7 g (D5303)/ 172.4 g (D5306) (6.07 oz) | |
| SIM | Micro-SIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches (~71.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~245 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| - Triluminos display - Mobile BRAVIA engine 2 |
| Platform | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8928 Snapdragon 400 | |
| CPU | Quad-core 1.4 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, sweep panorama | |
| Video | 1080p@30fps, HDR, check quality | |
| Secondary | 1.1 MP, 720p@30fps |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio with RDS | |
| USB | microUSB v2.0 (MHL TV-out), USB Host |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - ANT+ support - Active noise cancellation with dedicated mic - Box (50 GB lifetime cloud storage) - Xvid/MP4/H.264 player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial |
| Battery | Non-removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Stand-by | Up to 1071 h (2G) / Up to 1046 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 24 h (3G) | |
| Music play | Up to 93 h |
| Misc | Colors | Black, White, Purple |
|---|---|---|
| SAR US | 1.22 W/kg (head) 1.10 W/kg (body) | |
| SAR EU | 1.22 W/kg (head) 1.53 W/kg (body) |
| Tests | Performance | Basemark OS II: 434 |
|---|---|---|
| Display | Contrast ratio: 1287 (nominal), 1.740 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 74dB / Noise 66dB / Ring 75dB | |
| Audio quality | Noise -90.5dB / Crosstalk -92.2dB |
14 දෙසැම්බර් 2025 දින ශ්රීලංකාවේ සෝනි එක්ස්පීරියා T2 Ultra LTE මිල නිදහස් කර නැත . මිලදී ගැනීමට පෙර මිල සසඳන්න.