හොඳම මිල : රු. 159,000
සැම්සන්ග් ගැලක්සි S24 FE හි හොඳම මිල රු. 159,000 Xmobile ලබා දෙයි.
ඩුවල් සිම් LTE 4G 128 ජීබී 8 ජීබී RAM
|
සැම්සන්ග් ගැලක්සි S24 FE (කලු)
විකුණුම්කරුගේ වගකීම්
1 Year Company Warranty . Call 070 577 5555 |
රු. 159,000 |
සම්බන්ධ වන්න
1 Year Company Warranty Contact XmobileXmobile Authority & Indemnity - Xmobile |
ඔබට එක් දුරකථනයකට වඩා මිලදී ගැනීමට අවශ්යද? අපගේ විකුණුම්කරුවන්ගෙන් මිල කැඳවීමක් ලබා ගන්න. මිල කැඳවීමක් ලබා ගන්න.
නිෂ්පාදන මිල හෝ ගබඩා පිළිබඳව ඔබට පැමිණිලි තිබේ නම් අප වෙත ඉදිරිපත් කළ යුතුය
පැමිණිල්ලක් ඉදිරිපත් කරන්න
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 - International | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | |
Speed | HSPA, LTE (CA), 5G |
Launch | Announced | 2024, September 26 |
---|---|---|
Status | Available. Released 2024, October 03 |
Body | Dimensions | 162 x 77.3 x 8 mm (6.38 x 3.04 x 0.31 in) |
---|---|---|
Weight | 213 g (7.51 oz) | |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (2 Nano-SIMs or SIM & eSIM or eSIM & eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) |
---|---|---|
Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
Protection | Corning Gorilla Glass Victus+ |
Platform | OS | Android 14, One UI 6.1 |
---|---|---|
Chipset | Exynos 2400e (4 nm) | |
CPU | 10-core (1x3.1 GHz + 2x2.9 GHz + 3x2.6 GHz + 4x1.95 GHz) | |
GPU | Xclipse 940 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM |
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@960fps |
Selfie camera | Single | 10 MP, f/2.4, 26mm (wide) |
---|---|---|
Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing Samsung DeX Circle to Search |
Battery | Type | 4700 mAh, non-removable |
---|---|---|
Charging | 25W wired, PD, QC2, 50% in 30 min 15W wireless Reverse wireless |
Misc | Colors | Blue, Graphite, Gray, Mint, Yellow |
---|---|---|
Models | SM-S721B, SM-S721B/DS, SM-S721U1, SM-S721U, SM-S721W, SM-S7210, SM-S721N | |
SAR | 0.94 W/kg (head) 0.71 W/kg (body) | |
SAR EU | 0.86 W/kg (head) 1.29 W/kg (body) |
Tests | Performance | AnTuTu: 1548896 (v10) GeekBench: 6299 (v6) 3DMark: 3889 (Wild Life Extreme) |
---|---|---|
Display | 1372 nits max brightness (measured) | |
Loudspeaker | -24.6 LUFS (Very good) |
වෙළඳසැල | මිල |
---|---|
Xmobile | රු. 159,000 |
19 දෙසැම්බර් 2024 දින ශ්රීලංකාවේ සැම්සන්ග් ගැලක්සි S24 FE මිල රු. 159,000 ය . මිලදී ගැනීමට පෙර මිල සසඳන්න.