The best price of සැම්සන්ග් ගැලක්සි A7 2016 ඩුවොස් in ශ්රී ලංකාව was රු. 53,990
This product is currently out of stock
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - A710F, A710Y, A710FD | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A710M | ||
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - A710F, A710FD | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) - A710M | ||
| LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600) - A710Y | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2015, December |
|---|---|---|
| Status | Available. Released 2015, December |
| Body | Dimensions | 151.5 x 74.1 x 7.3 mm (5.96 x 2.92 x 0.29 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| Build | Corning Gorilla Glass 4 back panel | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~74.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 |
| Platform | OS | Android OS, v5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 Exynos 7580 Octa |
|
| CPU | Quad-core 1.2 GHz Cortex-A53 & Quad-core 1.5 GHz Cortex-A53 Octa-core 1.6 GHz Cortex-A53 |
|
| GPU | Adreno 405 Mali-T720MP2 |
| Memory | Card slot | microSD, up to 128 GB (uses SIM 2 slot) - A710F, A710M, A7100, A710Y microSD, up to 128 GB (dedicated slot) - A710FD |
|---|---|---|
| Internal | 16 GB, 3 GB RAM |
| Camera | Primary | 13 MP, f/1.9, 28mm, OIS, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps, check quality | |
| Secondary | 5 MP, f/1.9, 24mm, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Fingerprint, accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - ANT+ support - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | Non-removable Li-Ion 3300 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 17 h (3G) | |
| Music play | Up to 78 h |
| Misc | Colors | Black, White, Gold, Pink |
|---|---|---|
| SAR US | 1.19 W/kg (head) 1.25 W/kg (body) | |
| SAR EU | 0.41 W/kg (head) 0.55 W/kg (body) |
| Tests | Camera | Photo / Video |
|---|
20 අගෝස්තු 2025 දින ශ්රීලංකාවේ සැම්සන්ග් ගැලක්සි A7 2016 ඩුවොස් මිල නිදහස් කර නැත . මිලදී ගැනීමට පෙර මිල සසඳන්න.