හොඳම මිල : රු. 58,500
සැම්සන්ග් ගැලක්සි A17 හි හොඳම මිල රු. 58,500 Present Solution ලබා දෙයි.
ඩුවල් සිම් LTE 4G 4 ජීබී RAM 128 ජීබී 5G
|
|
සැම්සන්ග් ගැලක්සි A17 (කලු)
විකුණුම්කරුගේ වගකීම්
1 Year Company Warranty .Call 0763 788 358 / 0777 651 572 |
රු. 58,500 |
සම්බන්ධ වන්න
1 Year Company Warranty Contact Present SolutionPresent Solution Authority & Indemnity - Present Solution |
ඔබට එක් දුරකථනයකට වඩා මිලදී ගැනීමට අවශ්යද? අපගේ විකුණුම්කරුවන්ගෙන් මිල කැඳවීමක් ලබා ගන්න. මිල කැඳවීමක් ලබා ගන්න.
නිෂ්පාදන මිල හෝ ගබඩා පිළිබඳව ඔබට පැමිණිලි තිබේ නම් අප වෙත ඉදිරිපත් කළ යුතුය
පැමිණිල්ලක් ඉදිරිපත් කරන්න
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International | |
| 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 - India | ||
| SA/NSA/Sub6/mmWave - USA unlocked | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, August 06 |
|---|---|---|
| Status | Available. Released 2025, August 14 |
| Body | Dimensions | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front (Gorilla Glass Victus), plastic frame, glass-fiber reinforced plastic back | |
| SIM | · Nano-SIM · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
|
| IP54 dust protected and water resistant (water splashes) |
| Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass Victus, Mohs level 5 |
| Platform | OS | Android 15, up to 6 major Android upgrades, One UI 8.5 |
|---|---|---|
| Chipset | Exynos 1330 (5 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MP2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 25W wired |
| Misc | Colors | Black, Gray, Blue |
|---|---|---|
| Models | SM-A176B, SM-A176B/DS | |
| SAR EU | 0.67 W/kg (head) 0.97 W/kg (body) | |
| Price | $ 99.88 / € 149.99 / £ 114.99 / ₹ 18,760 |
| Our Tests | Performance | AnTuTu: 435787 (v10) GeekBench: 2048 (v6) 3DMark: 365 (Wild Life Extreme) |
|---|---|---|
| Display | 738 nits max brightness (measured) | |
| Loudspeaker | -26.4 LUFS (Good) | |
| Battery |
Active use score 11:48h |
| වෙළඳසැල | මිල |
|---|---|
| Present Solution | රු. 58,500 |
18 ජුනි 2026 දින ශ්රීලංකාවේ සැම්සන්ග් ගැලක්සි A17 මිල රු. 58,500 ය . මිලදී ගැනීමට පෙර මිල සසඳන්න.