The best price of නොකියා2.2 in ශ්රී ලංකාව was රු. 19,500
This product is currently out of stock
ඩුවල් සිම් LTE 4G 2 ජීබී RAM 16 ජීබී
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
GSM 900 / 1800 - India | ||
3G bands | HSDPA 850 / 900 / 2100 - APAC, EMEA, India | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - APAC, EMEA | |
LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) - India | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2019, June |
---|---|---|
Status | Available. Released 2019, June |
Body | Dimensions | 146 x 70.6 x 9.3 mm (5.75 x 2.78 x 0.37 in) |
---|---|---|
Weight | 153 g (5.40 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.71 inches, 81.4 cm2 (~79.0% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~295 ppi density) | |
Always-on display |
Platform | OS | Android 9.0 (Pie); Android One |
---|---|---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSD, up to 400 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Main Camera | Single | 13 MP, f/2.2, 1/3", 1.12?, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Li-Ion 3000 mAh battery |
---|
Misc | Colors | Steel, Tungsten Black |
---|---|---|
Models | TA-1183 |
5 දෙසැම්බර් 2024 දින ශ්රීලංකාවේ නොකියා2.2 මිල නිදහස් කර නැත . මිලදී ගැනීමට පෙර මිල සසඳන්න.