මිල සීමාව : රු. 400 to රු. 600 තුරු 2 වෙළඳසැල්වල
Google Pixel 10 Pro XL 5G 512ජීබී හි හොඳම මිල රු. 400 Greenware ලබා දෙයි. මෙය Selfie Mobile(රු. 600) හි මිලට වඩා 34% අඩුයි.
ඩුවල් සිම් LTE 4G 512 ජීබී 5G 16 ජීබී RAM
|
|
Google Pixel 10 Pro XL 5G 512ජීබී
One Year . Call us on 0777 648 648 |
රු. 400 |
සම්බන්ධ වන්න
One Year Contact GreenwareGreenware Premium (Pvt) Ltd Greenware Technologies (Pvt) Ltd Email: sales@greenware.lk Island wide Cash on Delivery Available |
|
|
Google Pixel 10 Pro XL 5G 512ජීබී
One Year .Call 0777 067 067 |
රු. 600 |
සම්බන්ධ වන්න
One Year Contact Selfie MobileSelfie Mobile |
ඔබට එක් දුරකථනයකට වඩා මිලදී ගැනීමට අවශ්යද? අපගේ විකුණුම්කරුවන්ගෙන් මිල කැඳවීමක් ලබා ගන්න. මිල කැඳවීමක් ලබා ගන්න.
නිෂ්පාදන මිල හෝ ගබඩා පිළිබඳව ඔබට පැමිණිලි තිබේ නම් අප වෙත ඉදිරිපත් කළ යුතුය
පැමිණිල්ලක් ඉදිරිපත් කරන්න
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - G45RY | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GUL82 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 46, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - G45RY | |
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 258, 260, 261 SA/NSA/Sub6/mmWave - GUL82 | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, August 20 |
|---|---|---|
| Status | Available. Released 2025, August 28 |
| Body | Dimensions | 162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.33 in) |
|---|---|---|
| Weight | 232 g (8.18 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | · Nano-SIM + eSIM · eSIM + eSIM (8 or more, max 2 at a time; USA) |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | LTPO OLED, 120Hz, HDR10+, 2200 nits (HBM), 3300 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 109.7 cm2 (~88.0% screen-to-body ratio) | |
| Resolution | 1344 x 2992 pixels, 20:9 ratio (~486 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 4 |
| Platform | OS | Android 16, up to 7 major Android upgrades |
|---|---|---|
| Chipset | Google Tensor G5 (3 nm) | |
| CPU | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) | |
| GPU | PowerVR DXT-48-1536 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 16GB RAM | |
| UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF, |
|---|---|---|
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | |
| Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Selfie camera | Single | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
|---|---|---|
| Ultra Wideband (UWB) support Satellite SOS service |
| Battery | Type | Li-Ion 5200 mAh |
|---|---|---|
| Charging | 45W wired, PD3.0, PPS, 70% in 30 min 25W wireless (magnetic), Qi2 Reverse wired Bypass charging |
| Misc | Colors | Moonstone, Jade, Porcelain, Obsidian |
|---|---|---|
| Models | G45RY, GUL82, GYPW4 | |
| SAR | 0.99 W/kg (head) 0.99 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 1.39 W/kg (body) | |
| Price | $ 530.04 / € 926.05 / £ 699.00 / ₹ 115,210 |
| Our Tests | Performance | AnTuTu: 1423216 (v10), 1548670 (v11) GeekBench: 6497 (v6) 3DMark: 3332 (Wild Life Extreme) |
|---|---|---|
| Display | 2340 nits max brightness (measured) | |
| Loudspeaker | -25.3 LUFS (Very good) | |
| Battery |
Active use score 12:29h |
| වෙළඳසැල | මිල |
|---|---|
| Greenware | රු. 400 |
| Selfie Mobile | රු. 600 |
23 ජූලි 2026 දින ශ්රීලංකාවේ Google Pixel 10 Pro XL 5G 512ජීබී මිල රු. 400 ය . මිලදී ගැනීමට පෙර මිල සසඳන්න.