හොඳම මිල : රු. 149,900
ඇපල් අයිෆෝන් 11 Pro 256ජීබී හි හොඳම මිල රු. 149,900 Dealz Woot ලබා දෙයි. මෙය Dealz Woot(රු. 159,900) හි මිලට වඩා 7% අඩුයි.
ඇපල් අයිෆෝන් 11 Pro 256ජීබී is Also Known as A2215 .
LTE 4G 4 ජීබී RAM 256 ජීබී Nano-සිම්
|
ඇපල් අයිෆෝන් 11 Pro 256ජීබී (Space Grey)
විකුණුම්කරුගේ වගකීම්
1 Year Apple Care Warranty .Call 0777 777 947 |
රු. 149,900 |
සම්බන්ධ වන්න
1 Year Apple Care Warranty Contact Dealz WootDealz Woot |
ඇපල් අයිෆෝන් 11 Pro 256ජීබී (Green)
විකුණුම්කරුගේ වගකීම්
1 Year Apple Care Warranty .Call 0777 777 947 |
රු. 159,900 |
ඔබට එක් දුරකථනයකට වඩා මිලදී ගැනීමට අවශ්යද? අපගේ විකුණුම්කරුවන්ගෙන් මිල කැඳවීමක් ලබා ගන්න. මිල කැඳවීමක් ලබා ගන්න.
නිෂ්පාදන මිල හෝ ගබඩා පිළිබඳව ඔබට පැමිණිලි තිබේ නම් අප වෙත ඉදිරිපත් කළ යුතුය
පැමිණිල්ලක් ඉදිරිපත් කරන්න
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) - A2215 | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) - A2160 | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) - A2217 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2019, September |
---|---|---|
Status | Coming soon. Exp. release 2019, September 20 |
Body | Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Front/back glass, stainless steel frame | |
SIM | Nano-SIM and/or Electronic SIM card | |
IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) | |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
800 nits Dolby Vision HDR10 Wide color gamut True-tone 120 Hz touch-sensing |
Platform | OS | iOS 13 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 4GB RAM |
Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4?, PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0?, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide) |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie camera | Dual | 12 MP, f/2.2 TOF 3D camera |
---|---|---|
Features | HDR | |
Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
Battery | Non-removable Li-Ion 3190 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
|
Talk time | Up to 18 h (multimedia) | |
Music play | Up to 65 h |
Misc | Colors | Space Gray, Silver, Gold, Midnight Green (matte colors) |
---|---|---|
Models | A2215, A2160, A2217 |
වෙළඳසැල | මිල |
---|---|
Dealz Woot | රු. 159,900 |
7 නොවැම්බර් 2024 දින ශ්රීලංකාවේ ඇපල් අයිෆෝන් 11 Pro 256ජීබී මිල රු. 149,900 ය . මිලදී ගැනීමට පෙර මිල සසඳන්න.