
The best price of බ්ලැක්බෙරි Passport in ශ්රී ලංකාව was රු. 69,900
This product is currently out of stock
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
| 4G bands | LTE 850 / 900 / 1800 / 2100 / 2600 (Bands 1, 3, 5, 7, 8) |
|
| LTE 700/800/850/900/1700/1800/1900/2100/2600 (Bands 1, 2, 3, 4, 5, 7, 8, 13, 17, 20) |
||
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2014, June |
|---|---|---|
| Status | Available. Released 2014, September |
| Body | Dimensions | 128 x 90.3 x 9.3 mm (5.04 x 3.56 x 0.37 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| Keyboard | QWERTY | |
| SIM | Nano-SIM | |
| - Capacitive touch 3-row BlackBerry keyboard |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches (~56.5% screen-to-body ratio) | |
| Resolution | 1440 x 1440 pixels (~453 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | BlackBerry OS 10.3, upgradable to v10.3.1 |
|---|---|---|
| Chipset | Qualcomm MSM8974AA Snapdragon 801 | |
| CPU | Quad-core 2.26 GHz Krait 400 | |
| GPU | Adreno 330 |
| Memory | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, optical image stabilization, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, face detection, HDR | |
| Video | 1080p@60fps, check quality | |
| Secondary | 2 MP, 720p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio with RDS | |
| USB | microUSB v2.0 (SlimPort) |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
| Browser | HTML5 | |
| Java | Yes, MIDP 2.1 | |
| - BlackBerry Assistant - BlackBerry maps - Organizer - Document viewer - Photo viewer/editor - Video editor - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.264 player - Voice memo/dial - Predictive text input |
| Battery | Non-removable Li-Ion 3450 mAh battery | |
|---|---|---|
| Stand-by | Up to 432 h (2G) / Up to 444 h (3G) | |
| Talk time | Up to 18 h (2G) / Up to 23 h (3G) | |
| Music play | Up to 84 h |
| Misc | Colors | Black, White, Red, Black&Gold |
|---|
| Tests | Performance | Basemark OS II: 628 / Basemark X: 10682 |
|---|---|---|
| Display | Contrast ratio: 1256 (nominal), 2.595 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 76dB / Noise 71dB / Ring 76dB | |
| Audio quality | Noise -91.5dB / Crosstalk -92.5dB |
27 ඔක්තෝබර් 2025 දින ශ්රීලංකාවේ බ්ලැක්බෙරි Passport මිල නිදහස් කර නැත . මිලදී ගැනීමට පෙර මිල සසඳන්න.