හොඳම මිල : රු. 88,000
සියාමි Mi නෝට් 10 Pro හි හොඳම මිල රු. 88,000 Xmobile ලබා දෙයි.
Xmobile |
සියාමි Mi නෝට් 10 Pro (කලු)
විකුණුම්කරුගේ වගකීම්
1 Year Company Warranty . Call 070 577 5555 |
රු. 88,000 |
සම්බන්ධ වන්න
|
ඔබට එක් දුරකථනයකට වඩා මිලදී ගැනීමට අවශ්යද? අපගේ විකුණුම්කරුවන්ගෙන් මිල කැඳවීමක් ලබා ගන්න. මිල කැඳවීමක් ලබා ගන්න.
නිෂ්පාදන මිල හෝ ගබඩා පිළිබඳව ඔබට පැමිණිලි තිබේ නම් අප වෙත ඉදිරිපත් කළ යුතුය
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/150 Mbps |
Launch | Announced | 2019, November 06 |
---|---|---|
Status | Available. Released 2019, November 11 |
Body | Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
600 nits max brightness (advertised) HDR10 Always-on display |
Platform | OS | Android 9.0 (Pie), MIUI 11 |
---|---|---|
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.0 |
Main Camera | Five | 108 MP (8P lens), f/1.7, 25mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, 2x optical zoom 8MP, f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3.7x optical zoom, 5x hybrid zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | Quad-LED dual-tone flash, HDR | |
Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps |
Selfie camera | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 5260 mAh battery | |
---|---|---|
Charging | Fast charging 30W, 58% in 30 min, 100% in 65 min (advertised) USB Power Delivery |
Misc | Colors | Aurora Green, Glacier White, Midnight Black |
---|---|---|
Models | M1910F4S | |
SAR | 1.19 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 1.11 W/kg (head) 1.39 W/kg (body) |
වෙළඳසැල | මිල |
---|---|
Xmobile | රු. 88,000 |
28 නොවැම්බර් 2024 දින ශ්රීලංකාවේ සියාමි Mi නෝට් 10 Pro මිල රු. 88,000 ය . මිලදී ගැනීමට පෙර මිල සසඳන්න.