Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - EMEA, SEA, APAC | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - EMEA, SEA, APAC | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 66 - LATAM | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2021, January 11 |
---|---|---|
Status | Available. Released 2021, April 26 |
Body | Dimensions | 172.1 x 77.1 x 9.1 mm (6.78 x 3.04 x 0.36 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 450 nits (typ) |
---|---|---|
Size | 6.82 inches, 110.5 cm2 (~83.2% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~263 ppi density) |
Platform | OS | Android 11, TCL UI |
---|---|---|
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | |
CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | |
GPU | Adreno 610 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
UFS 2.1 (128GB only) |
Main Camera | Quad | 16 MP, f/1.8, 27mm (wide), 1/2.0", 1.12µm, PDAF 5 MP, f/2.2, 14mm, 115? (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) or 48 MP, f/2.0, 27mm (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.2, 14mm, 115? (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm or 13 MP, f/2.2, 26mm (wide), 1/3.0", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
Misc | Colors | Aurora Green, Nuit Black |
---|---|---|
Models | T671H |
28 නොවැම්බර් 2024 දින ශ්රීලංකාවේ TCL 20 SE මිල නිදහස් කර නැත . මිලදී ගැනීමට පෙර මිල සසඳන්න.