හොඳම මිල : රු. 32,900
සෝනි එක්ස්පීරියා M4 Aqua හි හොඳම මිල රු. 32,900 Celltronics ලබා දෙයි.
ඔබට එක් දුරකථනයකට වඩා මිලදී ගැනීමට අවශ්යද? අපගේ විකුණුම්කරුවන්ගෙන් මිල කැඳවීමක් ලබා ගන්න. මිල කැඳවීමක් ලබා ගන්න.
නිෂ්පාදන මිල හෝ ගබඩා පිළිබඳව ඔබට පැමිණිලි තිබේ නම් අප වෙත ඉදිරිපත් කළ යුතුය
Wellawatte | |||
Celltronics | සෝනි එක්ස්පීරියා M4 Aqua (කලු) විකුණුම්කරුගේ වගකීම් | රු. 32,900 | සම්බන්ධ වන්න |
Celltronics | සෝනි එක්ස්පීරියා M4 Aqua (කලු) විකුණුම්කරුගේ වගකීම් | රු. 32,900 | සම්බන්ධ වන්න |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - E2303, E2353 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - E2306 | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - E2303 | |
LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 28(700) - E2306 | ||
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300) - E2353 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Up to 107 kbps | |
EDGE | Up to 296 kbps |
Launch | Announced | 2015, March |
---|---|---|
Status | Available. Released 2015, June |
Body | Dimensions | 145.5 x 72.6 x 7.3 mm (5.73 x 2.86 x 0.29 in) |
---|---|---|
Weight | 136 g (4.80 oz) | |
SIM | Nano-SIM | |
- IP68 certified - dust and water proof up to 1.5 meter and 30 minutes |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~65.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers | |
Protection | Scratch-resistant glass |
Platform | OS | Android OS, v5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
GPU | Adreno 405 |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 8 GB, 2 GB RAM/ 16 GB (E2306) |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, 720p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio with RDS | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
- ANT+ support - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor |
Battery | Non-removable Li-Ion 2400 mAh battery | |
---|---|---|
Stand-by | Up to 681 h (2G) / Up to 685 h (3G) | |
Talk time | Up to 12 h 40 min (2G) / Up to 13 h 20 min (3G) | |
Music play | Up to 64 h 40 min |
Misc | Colors | Black, White, Coral, Silver |
---|
Tests | Camera | Photo / Video |
---|---|---|
වෙළඳසැල | මිල |
---|---|
Celltronics | රු. 32,900 |
8 නොවැම්බර් 2024 දින ශ්රීලංකාවේ සෝනි එක්ස්පීරියා M4 Aqua මිල රු. 32,900 ය . මිලදී ගැනීමට පෙර මිල සසඳන්න.