හොඳම මිල : රු. 104,000
Honor X9b 12ජීබී RAM හි හොඳම මිල රු. 104,000 Greenware ලබා දෙයි.
Greenware |
Honor X9b 12ජීබී RAM (කලු)
විකුණුම්කරුගේ වගකීම්
1 Year Singer Warranty . Call us on 0777 648 648 |
රු. 104,000 |
සම්බන්ධ වන්න
|
ඔබට එක් දුරකථනයකට වඩා මිලදී ගැනීමට අවශ්යද? අපගේ විකුණුම්කරුවන්ගෙන් මිල කැඳවීමක් ලබා ගන්න. මිල කැඳවීමක් ලබා ගන්න.
නිෂ්පාදන මිල හෝ ගබඩා පිළිබඳව ඔබට පැමිණිලි තිබේ නම් අප වෙත ඉදිරිපත් කළ යුතුය
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 | |
5G bands | 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, October 18 |
---|---|---|
Status | Available. Released 2023, October |
Body | Dimensions | 163.6 x 75.5 x 8 mm (6.44 x 2.97 x 0.31 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53 (market/region dependent) |
Display | Type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) |
---|---|---|
Size | 6.78 inches, 112.6 cm2 (~91.2% screen-to-body ratio) | |
Resolution | 1220 x 2652 pixels, 19.5:9 ratio (~431 ppi density) |
Platform | OS | Android 13, Magic OS 7.2 |
---|---|---|
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
GPU | Adreno 710 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 3.1 (market/region dependent) |
Main Camera | Triple | 108 MP, f/1.8, (wide), 1/1.67", PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.5, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5800 mAh, non-removable |
---|---|---|
Charging | 35W wired Reverse wired |
Misc | Colors | Sunrise Orange, Midnight Black, Emerald Green |
---|---|---|
Models | ALI-NX1 |
වෙළඳසැල | මිල |
---|---|
Greenware | රු. 104,000 |
7 නොවැම්බර් 2024 දින ශ්රීලංකාවේ Honor X9b 12ජීබී RAM මිල රු. 104,000 ය . මිලදී ගැනීමට පෙර මිල සසඳන්න.