හොඳම මිල : රු. 114,900
ඇපල් අයිෆෝන් SE (2020) හි හොඳම මිල රු. 114,900 Dealz Woot ලබා දෙයි.
ඇපල් අයිෆෝන් SE (2020) is Also Known as Apple iPhone SE2, Apple iPhone SE (2nd generation) .
Dealz Woot |
ඇපල් අයිෆෝන් SE (2020) (කලු)
විකුණුම්කරුගේ වගකීම්
1 Year Company Warranty .Call 0777 777 947 |
රු. 114,900 |
සම්බන්ධ වන්න
|
ඔබට එක් දුරකථනයකට වඩා මිලදී ගැනීමට අවශ්යද? අපගේ විකුණුම්කරුවන්ගෙන් මිල කැඳවීමක් ලබා ගන්න. මිල කැඳවීමක් ලබා ගන්න.
නිෂ්පාදන මිල හෝ ගබඩා පිළිබඳව ඔබට පැමිණිලි තිබේ නම් අප වෙත ඉදිරිපත් කළ යුතුය
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2296 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2275, A2298 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2020, April 15 |
---|---|---|
Status | Available. Released 2020, April 24 |
Body | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
---|---|---|
Weight | 148 g (5.22 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Nano-SIM and/or eSIM | |
IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating | |
Wide color gamut True-tone 625 nits max brightness (advertised) |
Platform | OS | iOS 13 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 3GB RAM | |
NVMe |
Main Camera | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
---|---|---|
Features | Quad-LED dual-tone flash, HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
Selfie camera | Single | 7 MP, f/2.2 |
---|---|---|
Features | Face detection, HDR, panorama | |
Video | 1080p@30fps; gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
Battery | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) | |
---|---|---|
Charging | Fast charging 18W, 50% in 30 min (advertised) Qi wireless charging |
Misc | Colors | Black, White, Red |
---|---|---|
Models | A2275, A2296, A2298 | |
SAR | 1.17 W/kg (head) 1.16 W/kg (body) | |
SAR EU | 0.98 W/kg (head) 0.99 W/kg (body) |
වෙළඳසැල | මිල |
---|---|
Dealz Woot | රු. 114,900 |
7 නොවැම්බර් 2024 දින ශ්රීලංකාවේ ඇපල් අයිෆෝන් SE (2020) මිල රු. 114,900 ය . මිලදී ගැනීමට පෙර මිල සසඳන්න.