මිල සීමාව : රු. 264,000 to රු. 264,200 තුරු 2 වෙළඳසැල්වල
Google Pixel 10 Pro 5G හි හොඳම මිල රු. 264,000 Greenware ලබා දෙයි. මෙය Selfie Mobile(රු. 264,200) හි මිලට වඩා 1% අඩුයි.
ඩුවල් සිම් LTE 4G 128 ජීබී 5G 16 ජීබී RAM
|
|
Google Pixel 10 Pro 5G
One Year . Call us on 0777 648 648 |
රු. 264,000 |
සම්බන්ධ වන්න
One Year Contact GreenwareGreenware Premium (Pvt) Ltd Greenware Technologies (Pvt) Ltd Email: sales@greenware.lk Island wide Cash on Delivery Available |
|
|
Google Pixel 10 Pro 5G
One Year .Call 0777 067 067 |
රු. 264,200 |
සම්බන්ධ වන්න
One Year Contact Selfie MobileSelfie Mobile |
ඔබට එක් දුරකථනයකට වඩා මිලදී ගැනීමට අවශ්යද? අපගේ විකුණුම්කරුවන්ගෙන් මිල කැඳවීමක් ලබා ගන්න. මිල කැඳවීමක් ලබා ගන්න.
නිෂ්පාදන මිල හෝ ගබඩා පිළිබඳව ඔබට පැමිණිලි තිබේ නම් අප වෙත ඉදිරිපත් කළ යුතුය
පැමිණිල්ලක් ඉදිරිපත් කරන්න
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GEHN3 | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - G4QUR | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 46, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GEHN3 | |
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 258, 260, 261 SA/NSA/Sub6/mmWave - G4QUR | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, August 20 |
|---|---|---|
| Status | Available. Released 2025, August 28 |
| Body | Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) |
|---|---|---|
| Weight | 207 g (7.30 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | · Nano-SIM + eSIM · eSIM + eSIM (8 or more, max 2 at a time; USA) |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | LTPO OLED, 120Hz, HDR10+, 2200 nits (HBM), 3300 nits (peak) |
|---|---|---|
| Size | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio) | |
| Resolution | 1280 x 2856 pixels, 20:9 ratio (~495 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 4 |
| Platform | OS | Android 16, up to 7 major Android upgrades |
|---|---|---|
| Chipset | Google Tensor G5 (3 nm) | |
| CPU | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) | |
| GPU | PowerVR DXT-48-1536 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 16GB RAM | |
| UFS 3.1 - 128GB only UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF |
|---|---|---|
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | |
| Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Selfie camera | Single | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
|---|---|---|
| Ultra Wideband (UWB) support Satellite SOS service |
| Battery | Type | Li-Ion 4870 mAh |
|---|---|---|
| Charging | 30W wired, PD3.0, PPS, 55% in 30 min 15W wireless (magnetic), Qi2 Reverse wired Bypass charging |
| Misc | Colors | Moonstone, Jade, Porcelain, Obsidian |
|---|---|---|
| Models | GEHN3, G4QUR, GN4F5 | |
| SAR | 0.99 W/kg (head) 0.99 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 1.39 W/kg (body) | |
| Price | $ 609.90 / € 749.00 / £ 635.00 |
| Our Tests | Performance | AnTuTu: 1107978 (v10), 1470445 (v11) GeekBench: 6195 (v6) 3DMark: 3400 (Wild Life Extreme) |
|---|---|---|
| Loudspeaker | -25.7 LUFS (Very good) | |
| Battery |
Active use score 12:06h |
| වෙළඳසැල | මිල |
|---|---|
| Greenware | රු. 264,000 |
| Selfie Mobile | රු. 264,200 |
23 ජූලි 2026 දින ශ්රීලංකාවේ Google Pixel 10 Pro 5G මිල රු. 264,000 ය . මිලදී ගැනීමට පෙර මිල සසඳන්න.