හොඳම මිල : රු. 169,900
ඇපල් අයිෆෝන් 12 Pro හි හොඳම මිල රු. 169,900 Dealz Woot ලබා දෙයි. මෙය Dealz Woot(රු. 299,900) හි මිලට වඩා 44% අඩුයි.
ඇපල් අයිෆෝන් 12 Pro is Also Known as Apple iPhone 12 Pro A2407 .
|
ඇපල් අයිෆෝන් 12 Pro (කලු)
විකුණුම්කරුගේ වගකීම්
1 Year Apple Care Warranty .Call 0777 777 947 |
රු. 169,900 |
සම්බන්ධ වන්න
1 Year Apple Care Warranty Contact Dealz WootDealz Woot |
ඇපල් අයිෆෝන් 12 Pro (Gold)
විකුණුම්කරුගේ වගකීම්
1 Year Apple Care Warranty .Call 0777 777 947 |
රු. 299,900 |
ඔබට එක් දුරකථනයකට වඩා මිලදී ගැනීමට අවශ්යද? අපගේ විකුණුම්කරුවන්ගෙන් මිල කැඳවීමක් ලබා ගන්න. මිල කැඳවීමක් ලබා ගන්න.
නිෂ්පාදන මිල හෝ ගබඩා පිළිබඳව ඔබට පැමිණිලි තිබේ නම් අප වෙත ඉදිරිපත් කළ යුතුය
පැමිණිල්ලක් ඉදිරිපත් කරන්න
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2341 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2407, A2408 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2406 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2341 | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2407, A2408 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 Sub6 - A2406 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2020, October 13 |
---|---|---|
Status | Available. Released 2020, October 23 |
Body | Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Dolby Vision Wide color gamut True-tone |
Platform | OS | iOS 14.1, upgradable to iOS 14.2 |
---|---|---|
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM | |
NVMe |
Main Camera | Quad | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120?, 13mm (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10?bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie camera | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
Battery | Type | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi fast wireless charging 15W |
|
Stand-by | Up to 17 h (multimedia) | |
Music play | Up to 65 h |
Misc | Colors | Silver, Graphite, Gold, Pacific Blue |
---|---|---|
Models | A2407, A2341, A2406, A2408 | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
Tests | Camera | Photo / Video |
---|---|---|
Loudspeaker | -24.2 LUFS (Very good) | |
වෙළඳසැල | මිල |
---|---|
Dealz Woot | රු. 299,900 |
25 නොවැම්බර් 2024 දින ශ්රීලංකාවේ ඇපල් අයිෆෝන් 12 Pro මිල රු. 169,900 ය . මිලදී ගැනීමට පෙර මිල සසඳන්න.